A free, casual get-together at Grange Park in Havertown where we play gaga ball, kickball, frisbee golf, and whatever else sounds fun. This isn’t a camp or a program — it’s just Tim getting his kids out and moving, and their friends are welcome to join. No schedules, no sign-ups, no pressure. Points are tracked purely for bragging rights (and to make the kickball teams fair).
| # | Player | Points |
|---|---|---|
| 1 | Logan (Girl) | 48 |
| 2 | Griffin | 47 |
| 3 | Alex | 43 |
| 4 | Dominic | 30 |
| 5 | Nolan | 29 |
| 6 | Wyatt | 28 |
| 7 | Tim (adult) | 26 |
| 8 | Brady (OG) | 26 |
| 9 | Kason | 23 |
| 10 | Logan (Boy) | 22 |
| 11 | Sean | 21 |
| 12 | Owen | 18 |
| 13 | Oisin | 18 |
| 14 | Mikey | 16 |
| 15 | Ian | 15 |
| 16 | Thiago | 14 |
| 17 | Addy | 12 |
| 17 | Fraser | 12 |
| 19 | Eloise | 9 |
| 19 | Mike (adult) | 9 |
| 21 | CJ | 9 |
| 22 | Freddie | 8 |
| 23 | Joey | 7 |
| 23 | Melinda (adult) | 7 |
| 23 | Nate | 7 |
| 23 | Nora | 7 |
| 27 | Leo | 6 |
| 28 | Jae (adult) | 5 |
| 28 | Patrick | 5 |
| 28 | Pole Vaulting Brian (adult) | 5 |
| 28 | Shiloh | 5 |
| 28 | Timmy | 5 |
| 33 | Otis | 5 |
| 34 | Brady B | 4 |
| 34 | Lauren (adult) | 4 |
| 34 | Mac (adult) | 4 |
| 34 | Nathan | 4 |
| 34 | Vicki (adult) | 4 |
| 39 | Brian D (adult) | 3 |
| 39 | Matthew | 3 |
| 41 | Ellis | 3 |
| 42 | Berkley (adult) | 2 |
| 42 | Colbie | 2 |
| 42 | Finda (adult) | 2 |
| 42 | Jake (adult) | 2 |
| 42 | Julie (adult) | 2 |
| 42 | Nolan M | 2 |
| 42 | Ruth (adult) | 2 |
| 42 | Sam L | 2 |
| 42 | Weston | 2 |
| 51 | Ben | 2 |
| 52 | Bode | 2 |
| 53 | Enzo | 1 |
| 53 | Forge | 1 |
| 53 | Jake the Kid | 1 |
| 53 | Jordan (adult) | 1 |
| 53 | Peter | 1 |
| 53 | Sam N | 1 |
| 53 | Tayseer | 1 |
Pick a sport, check off who’s here, and we’ll balance the teams by win %.